Evolution Wolfenstein Stat - 1.15 - (2009.Mar.05. 20h59m09s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
fixed.sipperi | 1.43 | 120 | 66 | 18 | 7 | 9 | 2.52 | 31176 | 12351 | 259.80 |
fixed.KiHkillaH | 1.41 | 107 | 75 | 1 | 4 | 9 | 1.29 | 20339 | 15815 | 190.08 |
fixed.jhs | 1.33 | 80 | 58 | 2 | 14 | 4 | 1.09 | 14902 | 13662 | 191.05 |
fixed.rokkeri | 1.03 | 74 | 71 | 1 | 5 | 7 | 1.13 | 14494 | 12836 | 195.86 |
fixed.nitftsou | 0.92 | 48 | 51 | 1 | 8 | 2 | 0.88 | 11176 | 12693 | 232.83 |
fixed.Mrm | 0.85 | 66 | 78 | 0 | 1 | 8 | 1.06 | 13755 | 12998 | 205.30 |
<<<<< TOTALS >>>>> | 1.24 | 495 | 399 | 23 | 39 | 39 | 1.32 | 105842 | 80355 | 213.82 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
KiH.CliFFarN | 1.08 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
KiH.RoTeN | 1.05 | 61 | 58 | 0 | 1 | 1 | 0.75 | 10444 | 14005 | 171.21 |
KiH.zerom | 0.88 | 76 | 81 | 5 | 6 | 3 | 0.97 | 17378 | 17841 | 222.79 |
KiH.askungenNOUJZ | 0.84 | 73 | 86 | 1 | 4 | 3 | 0.90 | 15847 | 17632 | 217.08 |
KiH.FeTTe | 0.79 | 68 | 86 | 0 | 6 | 1 | 0.60 | 12618 | 20984 | 185.56 |
KiH.malmen | 0.61 | 65 | 106 | 0 | 1 | 9 | 0.73 | 13166 | 18008 | 199.48 |
KiH.smutzig | 0.60 | 43 | 69 | 3 | 3 | 3 | 0.52 | 8413 | 16312 | 195.65 |
<<<<< TOTALS >>>>> | 0.81 | 399 | 495 | 12 | 21 | 21 | 0.74 | 77866 | 104782 | 195.15 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. fixed.sipperi | 18 | 3 | 2 | 13 | 3 | 24 | 1 | 28 | 20 | 20 | 13 | 1.43 | 120 | 66 | 18 | 7 | 9 | ||
02. fixed.KiHkillaH | 1 | 1 | 1 | 3 | 13 | 21 | 2 | 14 | 17 | 23 | 16 | 1.41 | 107 | 75 | 1 | 4 | 9 | ||
03. fixed.jhs | 5 | 3 | 2 | 2 | 15 | 3 | 1 | 13 | 2 | 15 | 14 | 14 | 7 | 1.33 | 80 | 58 | 2 | 14 | 4 |
04. KiH.CliFFarN | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 1.08 | 13 | 9 | 3 | 0 | 1 | ||||||
05. KiH.RoTeN | 8 | 12 | 12 | 0 | 13 | 8 | 1 | 8 | 1.05 | 61 | 58 | 0 | 1 | 1 | |||||
06. fixed.rokkeri | 1 | 1 | 2 | 6 | 1 | 1 | 5 | 2 | 12 | 16 | 18 | 15 | 1.03 | 74 | 71 | 1 | 5 | 7 | |
07. fixed.nitftsou | 1 | 3 | 2 | 4 | 1 | 1 | 8 | 1 | 9 | 8 | 13 | 6 | 0.92 | 48 | 51 | 1 | 8 | 2 | |
08. KiH.zerom | 16 | 13 | 9 | 1 | 14 | 7 | 5 | 17 | 1 | 1 | 2 | 1 | 0.88 | 76 | 81 | 5 | 6 | 3 | |
09. fixed.Mrm | 1 | 7 | 10 | 0 | 8 | 11 | 18 | 12 | 0.85 | 66 | 78 | 0 | 1 | 8 | |||||
10. KiH.askungenNOUJZ | 16 | 11 | 12 | 8 | 9 | 1 | 17 | 1 | 2 | 1 | 0.84 | 73 | 86 | 1 | 4 | 3 | |||
11. KiH.FeTTe | 7 | 13 | 12 | 1 | 16 | 6 | 14 | 2 | 0 | 2 | 1 | 0.79 | 68 | 86 | 0 | 6 | 1 | ||
12. KiH.malmen | 10 | 16 | 7 | 10 | 12 | 1 | 10 | 0 | 0.61 | 65 | 106 | 0 | 1 | 9 | |||||
13. KiH.smutzig | 5 | 8 | 5 | 7 | 7 | 11 | 3 | 3 | 0.60 | 43 | 69 | 3 | 3 | 3 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 406 | 45.41 |
Thompson | 156 | 17.45 |
grenade | 117 | 13.09 |
Panzerfaust | 110 | 12.30 |
support fire | 42 | 4.70 |
.45ACP 1911 | 18 | 2.01 |
Unknown | 17 | 1.90 |
Luger 9mm | 17 | 1.90 |
artillery support | 10 | 1.12 |
knife | 1 | 0.11 |
<< Total >> | 894 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | fixed.sipperi | 120 | 101 | 52 | 7 | 2.52 | 72 | 31176 | 12351 | 2033 | 36 | 259.80 |
02. | fixed.KiHkillaH | 107 | 96 | 23 | 4 | 1.29 | 16 | 20339 | 15815 | 621 | 72 | 190.08 |
03. | fixed.rokkeri | 74 | 110 | 39 | 5 | 1.13 | 22 | 14494 | 12836 | 889 | 2 | 195.86 |
04. | fixed.jhs | 78 | 74 | 20 | 14 | 1.09 | 17 | 14902 | 13662 | 2282 | 78 | 191.05 |
05. | fixed.Mrm | 67 | 93 | 15 | 1 | 1.06 | 67 | 13755 | 12998 | 588 | 116 | 205.30 |
06. | KiH.zerom | 78 | 107 | 30 | 6 | 0.97 | 42 | 17378 | 17841 | 1082 | 35 | 222.79 |
07. | KiH.askungenNOUJZ | 73 | 108 | 23 | 3 | 0.90 | 17 | 15847 | 17632 | 806 | 88 | 217.08 |
08. | fixed.nitftsou | 48 | 64 | 14 | 8 | 0.88 | 16 | 11176 | 12693 | 799 | 88 | 232.83 |
09. | KiH.RoTeN | 61 | 64 | 6 | 1 | 0.75 | 19 | 10444 | 14005 | 488 | 72 | 171.21 |
10. | KiH.malmen | 66 | 127 | 21 | 1 | 0.73 | 24 | 13166 | 18008 | 526 | 45 | 199.48 |
11. | KiH.FeTTe | 68 | 101 | 15 | 6 | 0.60 | 25 | 12618 | 20984 | 954 | 59 | 185.56 |
12. | KiH.smutzig | 43 | 77 | 11 | 3 | 0.52 | 11 | 8413 | 16312 | 529 | 73 | 195.65 |
13. | KiH.CliFFarN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | CliFFarN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.Mrm | 2 | 2 | 0 | 0 | 0.80 | 3 | 185 | 230 | 0 | 12 | 92.50 |
Axis | fixed.jhs | 2 | 3 | 0 | 0 | 0.56 | 0 | 342 | 613 | 28 | 6 | 171.00 |
Axis | fixed.nitftsou | 2 | 2 | 0 | 0 | 0.74 | 1 | 284 | 384 | 0 | 3 | 142.00 |
Axis | fixed.sipperi | 4 | 5 | 1 | 0 | 2.25 | 2 | 1188 | 529 | 0 | 1 | 297.00 |
Axis | fixed.rokkeri | 0 | 3 | 0 | 0 | 0.59 | 0 | 239 | 408 | 14 | 0 | 0 |
Axis | fixed.KiHkillaH | 3 | 3 | 1 | 1 | 0.97 | 1 | 522 | 537 | 28 | -1 | 174.00 |
Axis | TOTAL | 13 | 18 | 2 | 1 | 1.02 | 7 | 2760 | 2701 | 70 | 21 | 212.31 |
Allies | KiH.RoTeN | 4 | 1 | 0 | 0 | 2.04 | 1 | 478 | 234 | 0 | 9 | 119.50 |
Allies | KiH.zerom | 3 | 2 | 0 | 0 | 0.70 | 1 | 348 | 497 | 0 | 8 | 116.00 |
Allies | KiH.malmen | 1 | 4 | 0 | 0 | 0.65 | 1 | 431 | 660 | 0 | 5 | 431.00 |
Allies | KiH.askungenNOUJZ | 2 | 2 | 0 | 0 | 0.77 | 0 | 284 | 370 | 124 | 2 | 142.00 |
Allies | CliFFarN | 4 | 2 | 1 | 0 | 1.80 | 1 | 552 | 306 | 0 | 1 | 138.00 |
Allies | KiH.FeTTe | 2 | 3 | 0 | 2 | 0.88 | 2 | 608 | 693 | 68 | 0 | 304.00 |
Allies | TOTAL | 16 | 14 | 1 | 2 | 0.98 | 6 | 2701 | 2760 | 192 | 25 | 168.81 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.KiHkillaH | 16 | 14 | 1 | 1 | 0.95 | 2 | 2694 | 2823 | 28 | 31 | 168.38 |
Axis | fixed.Mrm | 6 | 16 | 2 | 0 | 0.52 | 8 | 1177 | 2285 | 28 | 23 | 196.17 |
Axis | fixed.rokkeri | 6 | 15 | 2 | 2 | 0.69 | 2 | 1565 | 2267 | 328 | 8 | 260.83 |
Axis | fixed.nitftsou | 6 | 13 | 2 | 1 | 0.58 | 2 | 1402 | 2416 | 28 | 7 | 233.67 |
Axis | fixed.sipperi | 12 | 17 | 4 | 0 | 1.31 | 6 | 3129 | 2387 | 123 | 3 | 260.75 |
Axis | fixed.jhs | 7 | 10 | 2 | 1 | 0.78 | 2 | 1575 | 2007 | 56 | 0 | 225.00 |
Axis | TOTAL | 53 | 85 | 13 | 5 | 0.81 | 22 | 11542 | 14185 | 591 | 72 | 217.77 |
Allies | KiH.zerom | 8 | 9 | 0 | 1 | 0.69 | 4 | 1624 | 2338 | 54 | 29 | 203.00 |
Allies | KiH.RoTeN | 11 | 7 | 1 | 0 | 0.97 | 1 | 1664 | 1707 | 36 | 23 | 151.27 |
Allies | KiH.askungenNOUJZ | 14 | 15 | 3 | 0 | 1.49 | 3 | 3135 | 2099 | 174 | 22 | 223.93 |
Allies | KiH.FeTTe | 15 | 12 | 5 | 3 | 1.11 | 6 | 2571 | 2326 | 295 | 14 | 171.40 |
Allies | KiH.malmen | 14 | 18 | 6 | 0 | 1.34 | 6 | 2702 | 2012 | 110 | 12 | 193.00 |
Allies | KiH.CliFFarN | 13 | 12 | 6 | 0 | 2.21 | 8 | 3102 | 1402 | 48 | -5 | 238.62 |
Allies | TOTAL | 75 | 73 | 21 | 4 | 1.25 | 28 | 14798 | 11884 | 717 | 95 | 197.31 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.askungenNOUJZ | 20 | 30 | 4 | 1 | 0.85 | 4 | 4220 | 4990 | 332 | 38 | 211.00 |
Axis | KiH.smutzig | 3 | 13 | 2 | 2 | 0.30 | 1 | 870 | 2899 | 146 | 27 | 290.00 |
Axis | KiH.malmen | 22 | 37 | 7 | 0 | 0.83 | 9 | 4425 | 5354 | 188 | 21 | 201.14 |
Axis | KiH.RoTeN | 19 | 18 | 2 | 0 | 0.80 | 4 | 3101 | 3880 | 92 | 10 | 163.21 |
Axis | KiH.FeTTe | 18 | 32 | 6 | 5 | 0.59 | 6 | 3611 | 6150 | 507 | 7 | 200.61 |
Axis | KiH.zerom | 19 | 29 | 5 | 2 | 0.83 | 10 | 4608 | 5579 | 273 | 5 | 242.53 |
Axis | TOTAL | 101 | 159 | 26 | 10 | 0.72 | 34 | 20835 | 28852 | 1538 | 108 | 206.29 |
Allies | fixed.Mrm | 18 | 25 | 3 | 0 | 1.08 | 20 | 3949 | 3673 | 79 | 35 | 219.39 |
Allies | fixed.nitftsou | 16 | 18 | 4 | 3 | 0.96 | 4 | 3284 | 3429 | 191 | 26 | 205.25 |
Allies | fixed.sipperi | 33 | 28 | 11 | 0 | 1.95 | 18 | 8333 | 4275 | 155 | 21 | 252.52 |
Allies | fixed.rokkeri | 24 | 29 | 10 | 2 | 1.33 | 8 | 4395 | 3299 | 356 | 0 | 183.13 |
Allies | fixed.KiHkillaH | 33 | 30 | 8 | 2 | 1.28 | 4 | 5866 | 4571 | 107 | -2 | 177.76 |
Allies | fixed.jhs | 16 | 22 | 9 | 5 | 1.00 | 5 | 4085 | 4077 | 536 | -10 | 255.31 |
Allies | TOTAL | 140 | 152 | 45 | 12 | 1.28 | 59 | 29912 | 23324 | 1424 | 70 | 213.66 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.askungenNOUJZ | 8 | 15 | 1 | 0 | 0.60 | 2 | 1943 | 3232 | 28 | 33 | 242.88 |
Axis | KiH.FeTTe | 9 | 15 | 1 | 0 | 0.34 | 3 | 1120 | 3306 | 70 | 32 | 124.44 |
Axis | KiH.smutzig | 5 | 15 | 1 | 0 | 0.30 | 2 | 992 | 3298 | 60 | 18 | 198.40 |
Axis | KiH.malmen | 4 | 19 | 1 | 0 | 0.59 | 1 | 1172 | 2001 | 64 | 18 | 293.00 |
Axis | KiH.zerom | 7 | 15 | 1 | 0 | 0.58 | 5 | 1694 | 2936 | 28 | 11 | 242.00 |
Axis | KiH.RoTeN | 5 | 15 | 3 | 0 | 0.60 | 2 | 1542 | 2571 | 70 | -2 | 308.40 |
Axis | TOTAL | 38 | 94 | 8 | 0 | 0.49 | 15 | 8463 | 17344 | 320 | 110 | 222.71 |
Allies | fixed.Mrm | 15 | 6 | 2 | 0 | 2.62 | 8 | 2260 | 864 | 19 | 21 | 150.67 |
Allies | fixed.jhs | 19 | 12 | 4 | 3 | 1.25 | 3 | 2635 | 2105 | 551 | 18 | 138.68 |
Allies | fixed.nitftsou | 4 | 5 | 3 | 3 | 1.65 | 1 | 1352 | 820 | 231 | 13 | 338.00 |
Allies | fixed.rokkeri | 15 | 16 | 5 | 1 | 1.33 | 1 | 2338 | 1753 | 70 | -2 | 155.87 |
Allies | fixed.KiHkillaH | 15 | 16 | 9 | 0 | 1.94 | 3 | 3457 | 1784 | 135 | -6 | 230.47 |
Allies | fixed.sipperi | 18 | 11 | 9 | 1 | 4.66 | 11 | 5302 | 1137 | 185 | -10 | 294.56 |
Allies | TOTAL | 86 | 66 | 32 | 8 | 2.05 | 27 | 17344 | 8463 | 1191 | 34 | 201.67 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.KiHkillaH | 26 | 24 | 10 | 1 | 1.56 | 4 | 5417 | 3483 | 192 | 35 | 208.35 |
Axis | fixed.jhs | 26 | 22 | 5 | 3 | 1.01 | 6 | 4325 | 4276 | 593 | 34 | 166.35 |
Axis | fixed.Mrm | 19 | 17 | 3 | 1 | 1.22 | 11 | 3181 | 2603 | 243 | 21 | 167.42 |
Axis | fixed.rokkeri | 23 | 29 | 8 | 1 | 1.03 | 3 | 3710 | 3591 | 84 | 19 | 161.30 |
Axis | fixed.nitftsou | 9 | 17 | 5 | 3 | 0.94 | 2 | 2846 | 3039 | 282 | 11 | 316.22 |
Axis | fixed.sipperi | 30 | 24 | 14 | 3 | 2.94 | 17 | 7944 | 2700 | 510 | -3 | 264.80 |
Axis | TOTAL | 133 | 133 | 45 | 12 | 1.39 | 43 | 27423 | 19692 | 1904 | 117 | 206.19 |
Allies | KiH.RoTeN | 16 | 19 | 3 | 0 | 0.81 | 6 | 3278 | 4048 | 88 | 35 | 204.88 |
Allies | KiH.smutzig | 11 | 26 | 5 | 0 | 0.37 | 3 | 1834 | 4957 | 96 | 19 | 166.73 |
Allies | KiH.askungenNOUJZ | 19 | 27 | 3 | 0 | 0.76 | 3 | 3928 | 5159 | 46 | 14 | 206.74 |
Allies | KiH.FeTTe | 16 | 25 | 4 | 0 | 0.57 | 6 | 2862 | 5002 | 88 | 8 | 178.88 |
Allies | KiH.zerom | 19 | 27 | 6 | 1 | 1.09 | 13 | 4643 | 4253 | 183 | 2 | 244.37 |
Allies | KiH.malmen | 13 | 36 | 8 | 0 | 0.79 | 4 | 3147 | 4004 | 92 | 0 | 242.08 |
Allies | TOTAL | 94 | 160 | 29 | 1 | 0.72 | 35 | 19692 | 27423 | 593 | 78 | 209.49 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.jhs | 11 | 5 | 2 | 2 | 1.62 | 2 | 1997 | 1235 | 177 | 41 | 181.55 |
Axis | fixed.nitftsou | 10 | 8 | 1 | 1 | 1.05 | 1 | 1734 | 1648 | 176 | 39 | 173.40 |
Axis | fixed.KiHkillaH | 18 | 10 | 1 | 1 | 1.60 | 4 | 3025 | 1890 | 208 | 36 | 168.06 |
Axis | fixed.Mrm | 9 | 13 | 2 | 0 | 1.37 | 12 | 1892 | 1377 | 14 | 23 | 210.22 |
Axis | fixed.rokkeri | 6 | 9 | 2 | 1 | 1.39 | 2 | 1537 | 1108 | 166 | 14 | 256.17 |
Axis | fixed.sipperi | 20 | 8 | 7 | 1 | 4.39 | 12 | 4409 | 1005 | 324 | 7 | 220.45 |
Axis | TOTAL | 74 | 53 | 15 | 6 | 1.77 | 33 | 14594 | 8263 | 1065 | 160 | 197.22 |
Allies | KiH.smutzig | 3 | 11 | 1 | 0 | 0.35 | 3 | 869 | 2454 | 18 | 50 | 289.67 |
Allies | KiH.zerom | 8 | 16 | 1 | 0 | 0.42 | 3 | 1188 | 2827 | 54 | 20 | 148.50 |
Allies | KiH.malmen | 10 | 19 | 2 | 1 | 0.57 | 4 | 1559 | 2743 | 172 | 19 | 155.90 |
Allies | KiH.RoTeN | 5 | 6 | 0 | 0 | 0.45 | 1 | 658 | 1477 | 52 | 18 | 131.60 |
Allies | KiH.FeTTe | 6 | 16 | 2 | 1 | 0.43 | 3 | 1255 | 2904 | 200 | 10 | 209.17 |
Allies | KiH.askungenNOUJZ | 12 | 15 | 5 | 0 | 1.25 | 6 | 2734 | 2189 | 14 | 9 | 227.83 |
Allies | TOTAL | 44 | 83 | 11 | 2 | 0.57 | 20 | 8263 | 14594 | 510 | 126 | 187.80 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.askungenNOUJZ | 20 | 22 | 8 | 2 | 1.54 | 8 | 4403 | 2865 | 428 | 42 | 220.15 |
Axis | KiH.smutzig | 14 | 19 | 1 | 0 | 0.60 | 4 | 2580 | 4313 | 96 | 29 | 184.29 |
Axis | KiH.FeTTe | 17 | 24 | 3 | 1 | 0.65 | 5 | 3200 | 4943 | 277 | 22 | 188.24 |
Axis | KiH.malmen | 16 | 28 | 2 | 1 | 0.58 | 5 | 2711 | 4699 | 172 | 16 | 169.44 |
Axis | KiH.RoTeN | 13 | 13 | 0 | 0 | 0.69 | 3 | 2053 | 2957 | 108 | 12 | 157.92 |
Axis | KiH.zerom | 23 | 25 | 6 | 2 | 0.91 | 10 | 3994 | 4383 | 379 | 9 | 173.65 |
Axis | TOTAL | 103 | 131 | 20 | 6 | 0.78 | 35 | 18941 | 24160 | 1460 | 130 | 183.89 |
Allies | fixed.nitftsou | 12 | 14 | 1 | 2 | 0.79 | 2 | 2450 | 3083 | 230 | 43 | 204.17 |
Allies | fixed.jhs | 16 | 16 | 3 | 2 | 0.88 | 2 | 2875 | 3256 | 195 | 32 | 179.69 |
Allies | fixed.Mrm | 16 | 27 | 4 | 0 | 1.11 | 18 | 3561 | 3205 | 78 | 22 | 222.56 |
Allies | fixed.KiHkillaH | 29 | 25 | 4 | 1 | 1.30 | 7 | 5443 | 4179 | 222 | 17 | 187.69 |
Allies | fixed.rokkeri | 12 | 21 | 5 | 2 | 0.88 | 4 | 2680 | 3045 | 380 | 3 | 223.33 |
Allies | fixed.sipperi | 29 | 19 | 11 | 2 | 3.29 | 20 | 7151 | 2173 | 592 | -2 | 246.59 |
Allies | TOTAL | 114 | 122 | 28 | 9 | 1.28 | 53 | 24160 | 18941 | 1697 | 115 | 211.93 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.FeTTe | 7 | 6 | 0 | 0 | 0.74 | 7 | 1349 | 1822 | 64 | 41 | 192.71 |
Axis | KiH.RoTeN | 10 | 5 | 0 | 0 | 1.03 | 5 | 1308 | 1265 | 78 | 21 | 130.80 |
Axis | KiH.smutzig | 12 | 7 | 0 | 0 | 1.35 | 1 | 2360 | 1742 | 56 | 16 | 196.67 |
Axis | KiH.askungenNOUJZ | 10 | 14 | 5 | 0 | 1.25 | 2 | 2162 | 1726 | 0 | 16 | 216.20 |
Axis | KiH.malmen | 8 | 10 | 1 | 0 | 1.06 | 3 | 1566 | 1475 | 28 | 15 | 195.75 |
Axis | KiH.zerom | 13 | 12 | 9 | 1 | 2.42 | 6 | 2819 | 1165 | 211 | -12 | 216.85 |
Axis | TOTAL | 60 | 54 | 15 | 1 | 1.26 | 24 | 11564 | 9195 | 437 | 97 | 192.73 |
Allies | fixed.Mrm | 5 | 16 | 3 | 0 | 0.53 | 6 | 1188 | 2260 | 28 | 27 | 237.60 |
Allies | fixed.KiHkillaH | 7 | 12 | 0 | 0 | 0.72 | 1 | 1777 | 2478 | 50 | 20 | 253.86 |
Allies | fixed.nitftsou | 7 | 12 | 3 | 0 | 0.68 | 5 | 1591 | 2339 | 18 | 15 | 227.29 |
Allies | fixed.jhs | 7 | 11 | 3 | 4 | 0.75 | 0 | 1070 | 1431 | 866 | 8 | 152.86 |
Allies | fixed.rokkeri | 8 | 14 | 6 | 0 | 1.10 | 4 | 1847 | 1679 | 18 | -10 | 230.88 |
Allies | fixed.sipperi | 8 | 15 | 7 | 1 | 1.25 | 3 | 1722 | 1377 | 536 | -12 | 215.25 |
Allies | TOTAL | 42 | 80 | 22 | 5 | 0.80 | 19 | 9195 | 11564 | 1516 | 48 | 218.93 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.Mrm | 14 | 24 | 5 | 0 | 0.87 | 18 | 3064 | 3517 | 188 | 38 | 218.86 |
Axis | fixed.KiHkillaH | 19 | 17 | 1 | 0 | 1.01 | 1 | 3613 | 3582 | 100 | 22 | 190.16 |
Axis | fixed.jhs | 20 | 14 | 3 | 4 | 1.76 | 4 | 3617 | 2053 | 958 | 22 | 180.85 |
Axis | fixed.sipperi | 28 | 30 | 16 | 2 | 2.42 | 17 | 7748 | 3203 | 776 | 20 | 276.71 |
Axis | fixed.nitftsou | 11 | 15 | 4 | 0 | 0.83 | 8 | 2596 | 3142 | 96 | 8 | 236.00 |
Axis | fixed.rokkeri | 15 | 31 | 16 | 0 | 1.28 | 7 | 3709 | 2901 | 69 | -20 | 247.27 |
Axis | TOTAL | 107 | 131 | 45 | 6 | 1.32 | 55 | 24347 | 18398 | 2187 | 90 | 227.54 |
Allies | KiH.FeTTe | 17 | 20 | 2 | 0 | 0.60 | 8 | 2945 | 4889 | 82 | 22 | 173.24 |
Allies | KiH.zerom | 17 | 26 | 13 | 1 | 1.14 | 9 | 4133 | 3626 | 247 | 19 | 243.12 |
Allies | KiH.RoTeN | 13 | 14 | 1 | 1 | 0.64 | 6 | 2012 | 3120 | 200 | 15 | 154.77 |
Allies | KiH.malmen | 15 | 26 | 4 | 0 | 0.73 | 6 | 2883 | 3951 | 74 | 8 | 192.20 |
Allies | KiH.smutzig | 15 | 19 | 3 | 1 | 0.76 | 3 | 3129 | 4143 | 191 | -2 | 208.60 |
Allies | KiH.askungenNOUJZ | 14 | 29 | 8 | 0 | 0.71 | 2 | 3296 | 4618 | 0 | -6 | 235.43 |
Allies | TOTAL | 91 | 134 | 31 | 3 | 0.76 | 34 | 18398 | 24347 | 794 | 56 | 202.18 |
Message history |
fixed.Mrm | lol @ tft nizou |
fixed.nitftsou | lollol |
fixed.sipperi | who DOESNT have tft here raise your hand |
fixed.sipperi | ?? |
35 toryu ... | raises hand |
fixed.sipperi | :( |
fixed.rokkeri | o_ |
fixed.sipperi | you dont count |
35 toryu ... | 8( |
fixed.Mrm | wwwwwwwwwwwww |
fixed.Mrm | malmen AIKAMAAREET |
fixed.Mrm | niista pidetaan kiinni |
fixed.sipperi | g |
fixed.sipperi | you got 10mins malmen |
fixed.sipperi | :P |
fixed.sipperi | then youre DUMPRED |
fixed.sipperi | *-R |
KiH.malmen | i got to 4 in the morning then im off to sleep |
fixed.sipperi | same :D |
fixed.sipperi | mayb 3o3 after ? :D |
fixed.sipperi | till 4 am |
KiH.zerom | i really have to go to bed before 7 |
fixed.Mrm | malmen var ar alla din spelorna |
KiH.malmen | dom kmr |
fixed.Mrm | IN ENGLUND?!?! |
35 toryu ... | omg i got a game with my own clan imagen! |
fixed.sipperi | super interesting |
fixed.sipperi | askungen with toryu ? |
KiH.RoTeN | de |
KiH.FeTTe | this map? :O( |
fixed.Mrm | ahha cheater |
fixed.Mrm | no |
fixed.Mrm | he said ice |
fixed.Mrm | nub sipperi |
fixed.sipperi | cliffarn fitta ping ? :( |
KiH.CliFFarN | no, panzerping |
fixed.jhs | rypryup |
fixed.sipperi | great |
KiH.askungenNOUJZ | smutz is on his way... we use cliff at the beg.. |
fixed.Mrm | rupparna |
fixed.sipperi | gg hf |
fixed.Mrm | nnnnnnnnnnnnnnnnnnnnoot too surprising :o |
KiH.RoTeN | MUI MUKKULATI |
KiH.askungenNOUJZ | u need a new tag imo |
fixed.nitftsou | agree |
fixed.Mrm | why |
KiH.askungenNOUJZ | looks like falx |
fixed.Mrm | lol not |
fixed.sipperi | lol |
fixed.rokkeri | falx came after us |
fixed.rokkeri | so imo they should change |
fixed.sipperi | :D |
fixed.Mrm | who's teh lt? |
fixed.Mrm | at teh flag |
KiH.zerom | cliffarn |
KiH.zerom | hes gonna lag and kill you |
fixed.Mrm | its not me :o |
fixed.jhs | soz |
KiH.zerom | npnp |
fixed.Mrm | not a problem, last time before kick from clan! |
fixed.sipperi | =]]]]]] |
KiH.CliFFarN | :O) |
fixed.sipperi | 8( |
fixed.jhs | noyyyyyyyyyyyy |
fixed.jhs | OLOLOLOLOLOOLOLOLOOLOLOLOLOLOLOLOLOOLOLOLOLLOLOOLOLOLOLOLOLOLOOLOLOLOLOLOOLOLOLO |
fixed.jhs | hp? :> |
fixed.sipperi | NICE RUN KRIS |
fixed.sipperi | MAP |
fixed.sipperi | AUUUUUUUH |
KiH.RoTeN | MMMMMM RUP |
fixed.sipperi | no |
fixed.sipperi | ok |
fixed.Mrm | MMMMM |
fixed.Mrm | that's new one :o |
fixed.sipperi | lol |
fixed.sipperi | wtf |
fixed.sipperi | :D |
fixed.sipperi | :( |
KiH.RoTeN | hora |
KiH.smutzig | :O) |
fixed.sipperi | LOL ? |
KiH.askungenNOUJZ | :O) |
